Supplier | Type |
ROWASOL | Peristaltic, eccentric & gear pumps |
OPM Mechatronic | Single & double piston pumps |
HNP Mikrosysteme | Micro annular gear pumps |
Oerlikon Barmag | Double gear pumps |
Supplier | Operation mode |
ROWASOL | gravimetric or volumetric |
OPM Mechatronic | volumetric |
HNP Mikrosysteme | volumetric |
Oerlikon Barmag | volumetric |
Supplier | Application |
ROWASOL | Injection Molding & Extrusion |
OPM Mechatronic | Injection Molding & Extrusion |
HNP Mikrosysteme | Injection Molding |
Oerlikon Barmag | Extrusion |
Supplier | Dosing location |
ROWASOL | diverse |
OPM Mechatronic | above main hopper |
HNP Mikrosysteme | above main hopper |
Oerlikon Barmag | diverse |
Supplier | Dosing range |
ROWASOL | from 0.03 ml/min |
OPM Mechatronic | from 0.05 ml/shot |
HNP Mikrosysteme | from 0.02 ml/shot |
Oerlikon Barmag | from 0.5 ml/min |
Supplier | Application Area |
ROWASOL | All applications and when gravimetry is required |
OPM Mechatronic | Medium color range, no wear, less expensive than eccentric screw and gear pump |
HNP Mikrosysteme | Extremely high precision for micro injection molding, very compact design |
Oerlikon Barmag | High pressure injection up to 300 bar in polymer melt for fast color changes |
As standard, we offer our products in the containers on the left, but we are also happy to fill into customer-specific containers.
Our reusable packaging for cost-efficient and resource-saving coloring!
Learn more about the ROWASOL COLOR CUBE here!